2022 Holiday Meet and Board Meeting
Scott Keith
Email: sakeith@mindspring.com
Mobile: 770-815-0552
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Completed
John Krolewski
Email: jkrolew@msn.com
Mobile: 7045628088
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Completed
Carl Fox
Email: carlos.fox@comcast.net
Mobile: 4042773373
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Completed
Ron White
Email: caroleronniee@yahoo.com
Mobile: 18282791817
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 2 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Completed
Millie Horton
Email: millie.horton2@gmail.com
Mobile: 843-367-7250
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Thanks to all for arranging what looks to be a fine gathering as well as for setting up this online registration.
Payment status: Completed
Judy Alden
Email: aldenj1@bellsouth.net
Mobile: 9045017067
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
[Judy wasn’t able to pay through the form, so she will pay John K. with a check. (Scott Keith – October 31, 2022)]
Payment status: Completed
Richard Coombs
Email: rmhc36@gmail.com
Mobile: 8288945636
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 0 | Subtotal: $0 |
TOTAL: $30 |
Comments:
Payment status: Pending
Martin Mayer
Email: mmayer110@netzero.net
Mobile: 3345499371
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Pending
Martin Mayer
Email: mmayer110@netzero.net
Mobile: 3345499371
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Completed
Bill Kilpatrick
Email: Kilpatricks@charter.net
Mobile: 865-850-8985
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 2 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Completed
Mark Ibenthal
Email: markibenthal@gmail.com
Mobile: 9135586003
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 2 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Pending
Mark Ibenthal
Email: markibenthal@gmail.com
Mobile: 9135586003
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 2 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Completed
Gerry Eastman
Email: egeastmansr@gmail.com
Mobile: 8655671855
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 0 | Subtotal: $0 |
TOTAL: $30 |
Comments:
Payment status: Pending
Gerry Eastman
Email: egeastmansr@gmail.com
Mobile: 8655671855
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Pending
Gerry Eastman
Email: egeastmamsr@gmail.com
Mobile: 8655671855
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Looking forward to it.
[Gerry is mailing a check to Carl to pay for the event. (Scott Keith – November 14, 2022)]
Payment status: Completed
Graham Davenport
Email: davenport9773@charter.net
Mobile: 8647108269
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 2 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Completed
Doug Mills
Email: ga76peach@gmail.com
Mobile: 14048031492
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $0 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 2 | Subtotal: $0 |
Dinner – Soby’s | Qty: 2 | Subtotal: $192 |
TOTAL: $222 |
Comments:
Payment status: Completed
John Nuss
Email: jnuss100@hotmail.com
Mobile: 8438134622
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Completed
Pete Garcia
Email: bsgarcia@floramart.com
Mobile: 4042750100
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 0 | Subtotal: $0 |
TOTAL: $30 |
Comments:
[The Garcias are mailing a check to pay for the event. (Scott Keith – November 16, 2022)]
Payment status: Completed
Pete Garcia
Email: bsgarcia@floramart.com
Mobile: 14042750100
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 0 | Subtotal: $0 |
TOTAL: $30 |
Comments:
Payment status: Pending
Jeffrey Trepel
Email: jtrepel1@gmail.com
Mobile: 7045199406
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 1 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Completed
John Kennard
Email: jkennard@whiteoaksllc.com
Mobile: 502-558-3821
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Pending
John Kennard
Email: jkennard@whiteoaksllc.com
Mobile: 502-558-3821
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $20 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch – The Eighth State Brewing Company | Qty: 0 | Subtotal: $0 |
Dinner – Soby’s | Qty: 1 | Subtotal: $96 |
TOTAL: $116 |
Comments:
Payment status: Completed