2023 Holiday Meet & Board Meeting
John Krolewski
Email: jkrolew@msn.com
Mobile: 7045628088
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $265 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Scott Keith
Email: sakeith@mindspring.com
Mobile: 770-815-0552
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $265 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Jimmie Riggins
Email: jwriggins@aol.com
Mobile: 9104833440
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch and Tour | Qty: 2 | Subtotal: $80 |
Dinner – Bentley’s | Qty: 0 | Subtotal: $0 |
TOTAL: $115 |
Comments:
Looking forward to the event! Our first regional event.
Payment Method: PayPal
Payment Status: Completed
STEVEN TRAVELL
Email: SWTRAVELL@YAHOO.COM
Mobile: 704-361-3333
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 0 | Subtotal: $0 |
TOTAL: $140 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Martin Mayer
Email: mmayer110@netzero.net
Mobile: 3342643046
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $265 |
Comments:
Payment Method: By Check
Payment Status: Pending
Bill Kilpatrick
Email: kilpatricks@charter.net
Mobile: 865-850-8985
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch and Tour | Qty: 2 | Subtotal: $80 |
Dinner – Bentley’s | Qty: 2 | Subtotal: $250 |
TOTAL: $515 |
Comments:
Payment Method: By Check
Payment Status: Pending
James Phipps
Email: Suzie1103@Northstate.net
Mobile: 3366885104
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 3 | Subtotal: $30 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch and Tour | Qty: 2 | Subtotal: $80 |
Dinner – Bentley’s | Qty: 4 | Subtotal: $500 |
TOTAL: $785 |
Comments:
Payment Method: By Check
Payment Status: Pending
Carl Fox
Email: carlos.fox@comcast.net
Mobile: 4042773373
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 2 | Subtotal: $250 |
TOTAL: $475 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Millie Horton
Email: millie.horton2@gmail.com
Mobile: 8433677250
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $265 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Mark Meachem
Email: mdmsp1@comporium.net
Mobile: 803-242-0985
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 2 | Subtotal: $250 |
TOTAL: $475 |
Comments:
Payment Method: PayPal
Payment Status: Completed
J nuss
Email: jnuss100@hotmail.com
Mobile: 8438134622
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $265 |
Comments:
Payment Method: By Check
Payment Status: Pending
Peter Nikonovich
Email: pjn_nc@live.com
Mobile: 7045626070
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 0 | Subtotal: $0 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 0 | Subtotal: $0 |
TOTAL: $75 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Jeffrey Trepel
Email: jtrepel1@gmail.com
Mobile: 7045199406
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $265 |
Comments:
Payment Method: PayPal
Payment Status: Completed
jarod brown
Email: jarodebrown@gmail.com
Mobile: 7046504740
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 0 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 2 | Subtotal: $250 |
TOTAL: $475 |
Comments:
Payment Method: PayPal
Payment Status: Completed
Graham Davenport
Email: davenport9773@charter.net
Mobile: 18647108269
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 2 | Subtotal: $0 |
Lunch and Tour | Qty: 2 | Subtotal: $80 |
Dinner – Bentley’s | Qty: 2 | Subtotal: $250 |
TOTAL: $515 |
Comments:
Payment Method: PayPal
Payment Status: Completed
John Witherington
Email: jdmw@mac.com
Mobile: 9198247676
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 0 | Subtotal: $0 |
Friday Reception | Qty: 1 | Subtotal: $75 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 0 | Subtotal: $0 |
Dinner – Bentley’s | Qty: 1 | Subtotal: $125 |
TOTAL: $225 |
Comments:
Payment Method: PayPal
Payment Status: Completed
JR Schebel
Email: 2vintageauto@gmail.com
Mobile: 7047122522
Spouse/Partner/Guest Names
Registrants | Qty: 1 | Subtotal: $25 |
Guests | Qty: 1 | Subtotal: $10 |
Friday Reception | Qty: 2 | Subtotal: $150 |
Board Meeting | Qty: 1 | Subtotal: $0 |
Lunch and Tour | Qty: 1 | Subtotal: $40 |
Dinner – Bentley’s | Qty: 0 | Subtotal: $0 |
TOTAL: $225 |
Comments:
Payment Method: By Check
Payment Status: Pending