2023 Memorial Day Meet Data
Summary
Registrants | 17 | $425 |
Guests | 10 | $100 |
Friday Reception | 25 | $950 |
Saturday Lunch | 24 | $0 |
Saturday Scenic Drive | 24 | $0 |
Saturday Group Dinner | 25 | $2,000 |
Sunday Group Dinner | 13 | $1,300 |
TOTAL PEOPLE REGISTERED/ TOTAL PAYMENTS |
27 | $4,775 |
Payment Method
PayPal | 15 |
Check | 2 |
Saturday Dinner Entrees
Salmon | 12 |
Beef | 10 |
Chicken | 2 |
Vegetarian | 1 |
Sunday Dinner Entrees
Ribeye | 3 |
Filet | 6 |
Seabass | 4 |
Chicken | 0 |
Vegetarian | 0 |
Judging
Concours | 0 |
Touring | 2 |
Display only | 7 |
No car on the judging field | 8 |
2023 Memorial Day Meet Data
Detail
(click name for details) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
robert atkins | 0 | 0 | 1 | 1 | 1 | 0 | $105 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
Richard Boyd | 1 | 2 | 2 | 2 | 0 | 0 | $111 | No car on the judging field | Mail a check. | |
Graham Davenport | 1 | 2 | 0 | 2 | 2 | 2 | $471 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
Mark Dwyer | 0 | 1 | 1 | 1 | 1 | 1 | $243 | Display only |
Essentia is the underwriter for Hagerty. |
Pay now with PayPal. You don’t need a PayPal account. |
Carlos Fox | 1 | 2 | 2 | 2 | 2 | 2 | $471 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
John Franklin | 1 | 2 | 2 | 0 | 2 | 0 | $271 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
Mark Ibenthal | 1 | 2 | 2 | 2 | 2 | 0 | $271 | Touring | Mail a check. | |
Scott Keith | 0 | 1 | 1 | 1 | 1 | 1 | $243 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
John Kennard | 1 | 2 | 1 | 2 | 2 | 2 | $471 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
John Krolewski | 0 | 1 | 1 | 1 | 1 | 1 | $243 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
ED LEWIS | 0 | 1 | 1 | 1 | 1 | 0 | $143 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
Mark Meachem | 1 | 2 | 2 | 2 | 2 | 0 | $271 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
Doug T. Milld | 1 | 2 | 2 | 2 | 2 | 2 | $471 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
Peter Nikonovich | 0 | 0 | 1 | 0 | 1 | 0 | $105 | No car on the judging field |
Not bringing car to show or display |
Pay now with PayPal. You don’t need a PayPal account. |
Jeff Trepel | 0 | 1 | 1 | 1 | 1 | 0 | $143 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
Doug White | 1 | 2 | 2 | 2 | 2 | 0 | $271 | Touring | Pay now with PayPal. You don’t need a PayPal account. | |
Ron White | 1 | 2 | 2 | 2 | 2 | 2 | $471 | Display only | Pay now with PayPal. You don’t need a PayPal account. |
2023 Memorial Day Meet Data
Detail – Judging
Owner | Judging | Year | Model | Chassis Number | |
Mark Meachem | mdmsp1@comporium.net | Display only | 1952 | Mk VI | B86PV |
Graham Davenport | davenport9773@charter.net | Display only | 1952 | Bentley R Type | B382SR |
Carlos Fox | carlos.fox@comcast.net | Display only | 1954 | R Type | B132XF |
Ron White | caroleronniee@yahoo.com | Display only | 1961 | Silver Cloud II | LSXC25 |
robert atkins | napkins01@bellsouth.net | Display only | 1985 | silver spirit | scazs42a9fcx12990 |
Mark Dwyer | mdwyer1@outlook.com | Display only | 1989 | Silver Spirit | SAK25950 |
John Kennard | jkennard@whiteoaksllc.com | Display only | 2002 | Bentley | 2CX01063 |
Doug White | mcwhite@triad.rr.com | Touring | 1923 | Silver Ghost tourer | 29LK |
Mark Ibenthal | markibenthal@gmail.com | Touring | 1973 | RR Silver Shadow | SRB17019 |
Any names appearing below are for payments where the region considers the payment to be pending. This could be because the member canceled the payment in PayPal, or the PayPal payment was successful but the region's registration database missed the payment notification from PayPal. If the payment is completed in PayPal, we would considered the payment to be completed and we would correct the region's database manually. Cancelations in PayPal are not a problem and can be ignored. A member can have several cancelations along with a successful payment.
2023 Memorial Day Meet Data
Detail – Unpaid Abandoned Registrations
(click name for details) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ed Lewis | 0 | 1 | 1 | 1 | 1 | 0 | $143 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. | |
Martin Mayer | 0 | 1 | 1 | 1 | 1 | 1 | $243 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
Martin Mayer | 0 | 1 | 1 | 1 | 1 | 1 | $243 | Display only | Pay now with PayPal. You don’t need a PayPal account. | |
Test Registration | 0 | 0 | 0 | 0 | 0 | 0 | $25 | No car on the judging field | Pay now with PayPal. You don’t need a PayPal account. |