2023 Memorial Day Meet
John Krolewski
Email: jkrolew@msn.com
Mobile: 7045628088
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 1, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 1 | Subtotal: $100 |
Ribeye 0, Filet 1, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $243 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 17, 2023
Comments:
Payment status: Completed
Martin Mayer
Email: mmayer110@netzero.net
Mobile: 3345499371
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 0, Chicken 0, Vegetarian 1 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 1 | Subtotal: $100 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 1 | ||
TOTAL: $243 |
Judging category: Display only
Owner’s Name: Martin Mayer Year: 1955 Model: s Chassis: B145LAP
Liability insurance: $300,000.00 with insurance company: American Collectors
Policy #: ACI04B06867401 From: To:
Signed: Martin Mayer Date: April 18, 2023
Comments:
Payment status: Pending
Peter Nikonovich
Email: pjn_nc@live.com
Mobile: 7045626070
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 0 | Subtotal: $0 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 0 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $105 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: $500,000.00 with insurance company: usaa
Policy #: From: To:
Signed: Date: April 18, 2023
Comments:
Not bringing car to show or display
Payment status: Completed
Doug White
Email: mcwhite@triad.rr.com
Mobile: 336-408-0415
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 0, Beef 1, Chicken 0, Vegetarian 1 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $271 |
Judging category: Touring
Owner’s Name: Doug & Mary White Year: 1923 Model: Silver Ghost tourer Chassis: 29LK
Liability insurance: $500,000.00 with insurance company: Hagerty
Policy #: 1121906 From: September 15, 2022 To: September 15, 2023
Signed: Douglas R White Date: April 18, 2023
Comments:
Payment status: Completed
Test Registration
Email: jkrolew@msn.com
Mobile: 7045628088
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 0 | Subtotal: $0 |
Saturday Lunch – Carolina Hotel | Qty: 0 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 0 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 0 | Subtotal: $0 |
Salmon 0, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $25 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 18, 2023
Comments:
Payment status: Pending
Ron White
Email: caroleronniee@yahoo.com
Mobile: 8282791817
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 0, Beef 1, Chicken 1, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 2 | Subtotal: $200 |
Ribeye 1, Filet 0, Seabass 1, Chicken 0, Vegetarian 0 | ||
TOTAL: $471 |
Judging category: Display only
Owner’s Name: Ronald White Year: 1961 Model: Silver Cloud II Chassis: LSXC25
Liability insurance: $100,000.00 with insurance company: Hagerty
Policy #: 5N54063-12 From: February 15, 2023 To: February 15, 2024
Signed: Ronald E White Date: April 18, 2023
Comments:
Payment status: Completed
Ed Lewis
Email: edlewis4231@gmail.com
Mobile: 16012381920
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $143 |
Judging category: No car on the judging field
Owner’s Name: Ed Lewis Year: 1953 Model: R type Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 18, 2023
Comments:
Payment status: Pending
Martin Mayer
Email: mmayer110@netzero.net
Mobile: 3345499371
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 0, Chicken 0, Vegetarian 1 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 1 | Subtotal: $100 |
Ribeye 1, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $243 |
Judging category: Display only
Owner’s Name: Martin Mayer Year: 1955 Model: S Chassis: B145LAP
Liability insurance: $300,000.00 with insurance company: American Collectors
Policy #: ACI04B06867401 From: May 8, 2023 To: May 8, 2024
Signed: Martin Mayer Date: April 18, 2023
Comments:
Payment status: Pending
ED LEWIS
Email: edlewis4231@gmail.com
Mobile: 16012381920
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $143 |
Judging category: No car on the judging field
Owner’s Name: Ed lewis Year: 1953 Model: R TYPE Chassis: B135T
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 20, 2023
Comments:
Payment status: Completed
John Kennard
Email: jkennard@whiteoaksllc.com
Mobile: 502-558-3821
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 1, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 2 | Subtotal: $200 |
Ribeye 1, Filet 0, Seabass 1, Chicken 0, Vegetarian 0 | ||
TOTAL: $471 |
Judging category: Display only
Owner’s Name: John Kennard Year: 2002 Model: Bentley Chassis: 2CX01063
Liability insurance: $300,000.00 with insurance company: Am. Coll. Insurance
Policy #: ACI04B19058901 From: October 13, 2022 To: October 13, 2023
Signed: John V.O. Kennard Date: April 22, 2023
Comments:
Payment status: Completed
Scott Keith
Email: sakeith@mindspring.com
Mobile: 770-815-0552
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 0, Chicken 1, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 1 | Subtotal: $100 |
Ribeye 0, Filet 0, Seabass 1, Chicken 0, Vegetarian 0 | ||
TOTAL: $243 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 22, 2023
Comments:
Payment status: Completed
Richard Boyd
Email: rkb7636@icloud.com
Mobile: 8593801692
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 0 | Subtotal: $0 |
Salmon 0, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $111 |
Judging category: No car on the judging field
Owner’s Name: Richard K. Boyd, Jr. Year: 1990 Model: Silver Spur II Chassis: VIN ? —SCAZNO2D2LCX33685
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 22, 2023
Comments:
Payment status: Pending
Mark Ibenthal
Email: markibenthal@gmail.com
Mobile: 9135583006
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 0, Beef 2, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $271 |
Judging category: Touring
Owner’s Name: Mark Ibenthal Year: 1973 Model: RR Silver Shadow Chassis: SRB17019
Liability insurance: $100,000.00 with insurance company: Haggerty
Policy #: 7P31378 From: April 9, 2023 To: April 9, 2024
Signed: Mark Ibenthal Date: April 23, 2023
Comments:
Payment status: Pending
John Franklin
Email: gelatoamare@yahoo.com
Mobile: 919-389-2899
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 0 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 1, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $271 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: April 26, 2023
Comments:
Payment status: Completed
Carlos Fox
Email: carlos.fox@comcast.net
Mobile: 404.277.3373
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 2, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 2 | Subtotal: $200 |
Ribeye 0, Filet 2, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $471 |
Judging category: Display only
Owner’s Name: Carl Fox Year: 1954 Model: R Type Chassis: B132XF
Liability insurance: $500,000.00 with insurance company: Hagerty
Policy #: 2227719 From: October 1, 2023 To: October 1, 2024
Signed: Carl Fox Date: May 1, 2023
Comments:
Payment status: Completed
robert atkins
Email: napkins01@bellsouth.net
Mobile: 704-560-4098
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 0 | Subtotal: $0 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 1, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $105 |
Judging category: Display only
Owner’s Name: robert atkins Year: 1985 Model: silver spirit Chassis: scazs42a9fcx12990
Liability insurance: $300,000.00 with insurance company: liberty mutual
Policy #: ab125842253240 From: February 14, 2023 To: February 14, 2024
Signed: robert atkins Date: May 2, 2023
Comments:
Payment status: Completed
Mark Meachem
Email: mdmsp1@comporium.net
Mobile: 803-242-0985
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 2, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $271 |
Judging category: Display only
Owner’s Name: Mark Meachem Year: 1952 Model: Mk VI Chassis: B86PV
Liability insurance: $100,000.00 with insurance company: 300000
Policy #: 3P91543 From: December 5, 2022 To: December 5, 2023
Signed: Mark Meacjhem Date: May 3, 2023
Comments:
Payment status: Completed
Graham Davenport
Email: davenport9773@charter.net
Mobile: 18647108269
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 0 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 2, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 2 | Subtotal: $200 |
Ribeye 0, Filet 1, Seabass 1, Chicken 0, Vegetarian 0 | ||
TOTAL: $471 |
Judging category: Display only
Owner’s Name: Graham Davenport Year: 1952 Model: Bentley R Type Chassis: B382SR
Liability insurance: $300,000.00 with insurance company: State Farm
Policy #: 272 3557-A07-401 From: January 7, 2023 To: July 7, 2023
Signed: Graham Davenport Date: May 1, 2023
Comments:
Payment status: Completed
Mark Dwyer
Email: mdwyer1@outlook.com
Mobile: 9196714637
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 0, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 1 | Subtotal: $100 |
Ribeye 0, Filet 1, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $243 |
Judging category: Display only
Owner’s Name: Mark Dwyer Year: 1989 Model: Silver Spirit Chassis: SAK25950
Liability insurance: $250,000.00 with insurance company: Essentia
Policy #: 4P64365-00 From: July 6, 2022 To: July 5, 2023
Signed: Mark T. Dwyer Date: May 5, 2023
Comments:
Essentia is the underwriter for Hagerty.
Payment status: Completed
Jeff Trepel
Email: jtrepel1@gmail.com
Mobile: 7045199406
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 0 | Subtotal: $0 |
Friday Reception – Hilton Garden Inn | Qty: 1 | Subtotal: $38 |
Saturday Lunch – Carolina Hotel | Qty: 1 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 1 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 1 | Subtotal: $80 |
Salmon 1, Beef 0, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 0 | Subtotal: $0 |
Ribeye 0, Filet 0, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $143 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: May 17, 2023
Comments:
Payment status: Completed
Doug T. Milld
Email: dougtmills1979@gmail.com
Mobile: 404-803-1492
Spouse/Partner/Guest Names
Registration – Region Member | Qty: 1 | Subtotal: $25 |
Spouse / Partner / Guest Registration | Qty: 1 | Subtotal: $10 |
Friday Reception – Hilton Garden Inn | Qty: 2 | Subtotal: $76 |
Saturday Lunch – Carolina Hotel | Qty: 2 | Subtotal: $0 |
Saturday Scenic Drive | Qty: 2 | Subtotal: $0 |
Saturday Dinner & Awards – Hilton Garden Inn | Qty: 2 | Subtotal: $160 |
Salmon 1, Beef 1, Chicken 0, Vegetarian 0 | ||
Sunday Dinner – Southern Prime Steakhouse | Qty: 2 | Subtotal: $200 |
Ribeye 1, Filet 1, Seabass 0, Chicken 0, Vegetarian 0 | ||
TOTAL: $471 |
Judging category: No car on the judging field
Owner’s Name: Year: Model: Chassis:
Liability insurance: with insurance company:
Policy #: From: To:
Signed: Date: May 18, 2023
Comments:
Payment status: Completed