2024 Late Summer Meet Data
Summary
| Registrants | 10 | $250 |
| Guests | 9 | $90 |
| Friday Reception | 15 | $600 |
| Atlanta British Car Fayre | 14 | $0 |
| Saturday Dinner | 14 | $1,260 |
| Savoy Automobile Museum | 12 | $0 |
| TOTAL PEOPLE REGISTERED/ TOTAL PAYMENTS |
19 | $2,200 |
Payment Method
| PayPal | 8 |
| By Check | 2 |
2024 Late Summer Meet Data
Detail
(click name for details) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Philip Carroll | 1 | 2 | 2 | 2 | 0 | $295 |
Guests of Carl Fox |
PayPal | Completed |
| Carl Fox | 1 | 2 | 2 | 2 | 2 | $295 | PayPal | Completed | |
| Scott Keith | 1 | 1 | 2 | 2 | 2 | $255 | PayPal | Completed | |
| John Krolewski | 0 | 1 | 0 | 0 | 0 | $65 | PayPal | Completed | |
| Brian Mackey | 0 | 1 | 0 | 0 | 0 | $65 | PayPal | Completed | |
| Martin Mayer | 0 | 1 | 1 | 1 | 1 | $155 | By Check | Pending | |
| mike pusateri | 1 | 2 | 1 | 0 | 1 | $115 | PayPal | Completed | |
| Lynn Putnam | 3 | 4 | 4 | 4 | 4 | $575 | By Check | Pending | |
| Kirk Stevenson | 1 | 0 | 1 | 2 | 1 | $215 | PayPal | Completed | |
| BRUCE WOOD | 1 | 1 | 1 | 1 | 1 | $165 | PayPal | Completed |
Any names appearing below are for payments where the region considers the payment to be pending. This could be because the member canceled the payment in PayPal, or the PayPal payment was successful but the region's registration database missed the payment notification from PayPal. If the payment is completed in PayPal, we would considered the payment to be completed and we would correct the region's database manually. Cancelations in PayPal are not a problem and can be ignored. A member can have several cancelations along with a successful payment.
No Entries Found